2013 Volkswagen Gtd
2013 Volkswagen Golf VII (5-door) GTD 2.0 TDI (184 Hp)
| What is the body type, Volkswagen Golf VII (5-door)? | Hatchback, 5 Doors, 4 Seats |
|---|---|
| What is the fuel economy, Volkswagen Golf VII (5-door) GTD 2.0 TDI (184 Hp)? | 4.2 l/100 km 56 US mpg 67.26 UK mpg 23.81 km/l |
| How ECO is the car, Volkswagen Golf GTD 2.0 TDI (184 Hp)? | 109 g/km CO2 Euro 6 |
| How fast is the car, 2013 Golf VII (5-door) GTD 2.0 TDI (184 Hp)? | 230 km/h | 142.92 mph 0-100 km/h: 7.5 sec 0-60 mph: 7.1 sec |
| How much power, Volkswagen Golf Hatchback 2013 GTD 2.0 TDI (184 Hp)? | 184 Hp, 380 Nm 280.27 lb.-ft. |
| What is the engine size, Volkswagen Golf Hatchback 2013 GTD 2.0 TDI (184 Hp)? | 2.0 l 1968 cm3 120.09 cu. in. |
| How many cylinders, 2013 Volkswagen GTD 2.0 TDI (184 Hp)? | 4, Inline |
| What is the drivetrain, Volkswagen Golf VII (5-door) Hatchback 2013 GTD 2.0 TDI (184 Hp)? | Front wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| How long is this vehicle, 2013 Volkswagen Golf Hatchback? | 4268 mm 168.03 in. |
| How wide is the vehicle, 2013 Volkswagen Golf Hatchback? | 1799 mm 70.83 in. |
| What is the curb weight, 2013 Volkswagen Golf VII (5-door) GTD 2.0 TDI (184 Hp)? | 1377 kg 3035.77 lbs. |
| What is the gross weight, 2013 Volkswagen Golf VII (5-door) GTD 2.0 TDI (184 Hp)? | 1850 kg 4078.55 lbs. |
| How much trunk (boot) space, 2013 Volkswagen Golf Hatchback? | 380 - 1270 l 13.42 - 44.85 cu. ft. |
| How many gears, What type is the gearbox, 2013 Volkswagen Golf VII (5-door) GTD 2.0 TDI (184 Hp)? | 6, manual transmission |
- Volkswagen
- Volkswagen Golf
- 2013 Golf VII (5-door)
- GTI 2.0 TSI (230 Hp) DSG
- GTI 2.0 TSI (230 Hp)
- GTI 2.0 TSI (220 Hp) DSG
- GTI 2.0 TSI (220 Hp)
- GTE 1.4 TSI (204 Hp) Plug-in Hybrid DSG
- GTD 2.0 TDI (184 Hp) DSG
- GTD 2.0 TDI (184 Hp)
- e-Golf 24.2 kWh (115 Hp)
- 2.0 TDI (150 Hp) DSG
- 2.0 TDI (150 Hp) 4MOTION
- 2.0 TDI (150 Hp)
- 1.6 TDI (110 Hp) DSG
- 1.6 TDI (110 Hp) 4MOTION
- 1.6 TDI (110 Hp)
- 1.6 TDI (110 Hp)
- 1.6 TDI (105 Hp) DSG
- 1.6 TDI (105 Hp) 4MOTION
- 1.6 TDI (105 Hp)
- 1.4 TSI (150 Hp) DSG ACT
- 1.4 TSI (150 Hp) DSG
- 1.4 TSI (150 Hp) ACT
- 1.4 TSI (150 Hp)
- 1.4 TSI (140 Hp) ACT DSG
- 1.4 TSI (140 Hp) ACT
- 1.4 TSI (125 Hp) DSG
- 1.4 TSI (125 Hp)
- 1.4 TSI (122 Hp) DSG
- 1.4 TSI (122 Hp)
- 1.4 TGI (110 Hp) DSG
- 1.4 TGI (110 Hp)
- 1.2 TSI (110 Hp) DSG
- 1.2 TSI (110 Hp)
- 1.2 TSI (105 Hp) DSG
- 1.2 TSI (105 Hp)
- 1.2 TSI (85 Hp)
- 1.0 TSI (115 Hp) BlueMotion DSG
- 1.0 TSI (115 Hp) BlueMotion
- 2013 Golf VII (5-door)
- Volkswagen Golf
| General information | |
|---|---|
| Brand | Volkswagen |
| Model | Golf |
| Generation | Golf VII (5-door) |
| Modification (Engine) | GTD 2.0 TDI (184 Hp) |
| Start of production | March, 2013 year |
| End of production | 2017 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Hatchback |
| Seats | 4 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) - urban | 5.1 l/100 km 46.12 US mpg 55.39 UK mpg 19.61 km/l |
| Fuel consumption (economy) - extra urban | 3.7 l/100 km 63.57 US mpg 76.35 UK mpg 27.03 km/l |
| Fuel consumption (economy) - combined | 4.2 l/100 km 56 US mpg 67.26 UK mpg 23.81 km/l |
| CO2 emissions | 109 g/km |
| Fuel Type | Diesel |
| Acceleration 0 - 100 km/h | 7.5 sec |
| Acceleration 0 - 62 mph | 7.5 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 7.1 sec |
| Maximum speed | 230 km/h 142.92 mph |
| Emission standard | Euro 6 |
| Weight-to-power ratio | 7.5 kg/Hp, 133.6 Hp/tonne |
| Weight-to-torque ratio | 3.6 kg/Nm, 276 Nm/tonne |
| Engine specs | |
| Power | 184 Hp @ 3500-4000 rpm. |
| Power per litre | 93.5 Hp/l |
| Torque | 380 Nm @ 1750-3250 rpm. 280.27 lb.-ft. @ 1750-3250 rpm. |
| Engine location | Front, Transverse |
| Engine Model/Code | CUNA, DGCA |
| Engine displacement | 1968 cm3 120.09 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 4.7 l 4.97 US qt | 4.14 UK qt |
| Engine systems | Particulate filter |
| Space, Volume and weights | |
| Kerb Weight | 1377 kg 3035.77 lbs. |
| Max. weight | 1850 kg 4078.55 lbs. |
| Max load | 473 kg 1042.79 lbs. |
| Trunk (boot) space - minimum | 380 l 13.42 cu. ft. |
| Trunk (boot) space - maximum | 1270 l 44.85 cu. ft. |
| Fuel tank capacity | 50 l 13.21 US gal | 11 UK gal |
| Dimensions | |
| Length | 4268 mm 168.03 in. |
| Width | 1799 mm 70.83 in. |
| Height | 1442 mm 56.77 in. |
| Wheelbase | 2631 mm 103.58 in. |
| Front track | 1538 mm 60.55 in. |
| Rear (Back) track | 1517 mm 59.72 in. |
| Minimum turning circle (turning diameter) | 10.9 m 35.76 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of Gears (manual transmission) | 6 |
| Front brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
Source: https://www.auto-data.net/en/volkswagen-golf-vii-5-door-gtd-2.0-tdi-184hp-18413
Komentar :
Posting Komentar